| General Information | ||
| Battery | Battery Type: Li Polymer | |
| Battery Capacity | 460 mAh | |
| Connectivity | Bluetooth Profiles: HFP/A2DP/AVRCP Bluetooth Version: 5.2 Bluetooth Range: 10 m | |
| Impedance | 32 ohm | |
| Output | 5 V | |
| Color | Black | |
| Type | True Wireless | |
| Headphone & Microphone Features | ||
| Duration | Battery Life: 25 hrs Charging Time: 2 Play Time: 25 hrs |
|
| Signal/Noise | Noise Reduction: 25 dB | |
| Others Info | ||
| Others | Headphone Power Source: Battery Battery Sweat Proof: Yes Foldable/Collapsible: No Deep Bass: Yes Water Resistant: Yes Monaural: Yes Open/Closed Back: Closed Back Headphone Driver Units: 10 mm With Microphone: Yes |
|
Listen to the trending songs in the top charts or take work calls while multitasking on a presentation with the Realme Buds Air 2 earbuds. R2 chip in these earbuds, you can reap the benefits of a stable connection along with powerful performance. Equipped with a noise-canceling algorithm, these earbuds’ dual microphones facilitate clear audio on calls for uninterrupted conversations. Lastly, you can do away with the hassle of frequent charging as these earbuds provide up to 25 hours of battery life with the case.
Active Noise Cancellation
You can indulge in pure music devoid of any ambient noise, thanks to the Active Noise Cancellation feature of these earbuds. This feature cancels out noise up to 25 dB so that you can enjoy an unadulterated music-listening experience, delighting the music lover in you.
Get specific details about this product from customers who own it.