| General Information | ||
| Brand | SanDisk | |
| Capacity | 16GB | |
| Compatible Device | Android Smartphones & Tablets | |
| Type | SD Card | |
| Weight | 0.028 lb | |
| Dimensions (W x D x H) | 6 x 3.95 x 0.25" | |
| Interface | SDXC/SDHC | |
| Memory Card Features | ||
| Maximum Operating Temperature | 85 ° C | |
| Maximum Storage Temperature | 85 ° C | |
| Minimum Operating Temperature | -25 ° C | |
| Read Speed | 80 MB/s | |
| Security | Water-proof, Temperature-proof, X-ray Proof, Shock Proof | |
| Series | Ultra | |
| Speed Class | 10 | |
Store lots of photos and Full HD videos and transfer them quickly to your computer using SanDisk Ultra SDXC and SDHC UHS-I Memory Cards. Great for compact-to-midrange point-and-shoot digital cameras and camcorders, these memory cards offer read speeds of up to 80 MB/s1 allowing you to take pictures and transfer files quickly. SanDisk Ultra SDXC and they are resistant to water, extreme temperatures, x-rays, and shocks. A label allows you to note what’s on the card for easy identification.
Get specific details about this product from customers who own it.