| General Information | ||
| Brand | SanDisk | |
| Capacity | 32GB | |
| Compatible Device | Android Smartphones & Tablets | |
| Color | Silver/red | |
| Dimensions (W x D x H) | 14.99 mm x 10.92 mm x 1.02 mm | |
| Interface | MicroSDXC | |
| Memory Card Features | ||
| Maximum Operating Temperature | 85 ° C | |
| Maximum Storage Temperature | 85 ° C | |
| Minimum Operating Temperature | -25 ° C | |
| Read Speed | up to 98 MB/s | |
| Security | Water-proof, Temperature-proof, X-ray Proof, Shock Proof | |
| Series | Ultra | |
| Others Info | ||
| Others | Compatible With all microSDHC, microSDXC Supporting Host Devices, Memory Zone App to View and Manage Digital Files, Ideal for Android-based Smartphones, Save Upto 4314 Photos, Upto 100 min of Full HD Video, or Upto 3780 Songs, Fast Data Transfer, Class 10 Speed Rating for Full HD Video Capture, SanDisk Memory Zone App, Durable Design | |
Worried about your phone’s internal memory getting over? Now add extra space to your phone’s memory with this 32 GB microSDHC memory card from SanDisk. This class 10 memory card offers a read speed of up to 48 MB/s, so you can transfer files to and from it quickly and efficiently. Not only that, it is X-ray-proof, waterproof, shock-proof and temperature-proof, making it durable enough to survive external elements.
Compatible With all microSDHC, microSDXC Supporting Host Devices, Memory Zone App to View and Manage Digital Files, Ideal for Android-based Smartphones, Save Upto 4314 Photos, Upto 100 min of Full HD Video, or Upto 3780 Songs, Fast Data Transfer, Class 10 Speed Rating for Full HD Video Capture, SanDisk Memory Zone App, Durable Design
Get specific details about this product from customers who own it.